That’s a wrap for our 2021 Swim Carnival and what amazing day it was. The atmosphere was electric with House spirit and competitiveness on display at all times. The team novelty events also proved to be a great success with some fearsome performances from the ‘crocodile relay’ race in the dive pool. There was plenty to celebrate with the Year 12 glamours costumes and all the outstanding performances from all age groups.
Congratulations to Wright House for winning the 2021 Swimming Carnival. It was fantastic to see all House members’ willingness to get competitors into every race. This is a credit to the House Teacher Leaders and the House Prefects. A very big thank you to the staff and in particular the PE staff who did a wonderful job assisting in the organisation and coordinating of the day to ensure it was such a success.
Champion and Runner up Girl
| Year | Champion | House | Runner up | House |
| 7 | Macy Boisvert | Cooper | Sienna Gruber | Wright |
| 8 | Stella Versace | Wright | Chanelle Pitt | McAuley |
| 9 | Helena Toms | McDonald | Rachel Webb | Frayne |
| 10 | Alexandra Jones | McAuley | Elizabeth Brown | Wright |
| 11 | Ashleigh Pedretti | Frayne | Isabel Welsh | McDonald |
| 12 | Taylor Spicer | Frayne | Holly Greville | McAuley |
Novelty Points
| Placings | House |
| 1st | Cooper |
| 2nd | Wright |
| 3rd | McDonald |
| 4th | McAuley |
| 5th | Serisier |
| 6th | Frayne |
Overall Place winners
| Placings | House | Points |
| 1st | Wright | 1, 292 |
| 2nd | McDonald | 1, 260 |
| 3rd | Cooper | 1, 239 |
| 4th | McAuley | 1, 225 |
| 5th | Frayne | 1, 223 |
| 6th | Serisier | 1, 174 |


