The AMC is taking place on Tuesday 5 August 2025 (term 3, week 3). It will involve the top 2 classes from each of years 8 to 10, all the year 11 & 12 Mathematics Methods students and 52 year 7 students (A grade students and others who self-nominated for the competition). Bring a pen or pencil with you for working out on scrap paper.
The tables below lists when a particular group is sitting the AMC and the rooms they are using.
**** We are trialling doing the competition online. Please ensure you have a fully charged device. All apps must be closed on the device apart from one browser window for accessing the competition platform – login details will be given on the day.
The competition will last for 75 minutes. Students may bring private study or a book to read for after the competition is complete.
Tuesday 5th August, Period 1 & 2
| Class | Room |
| 8ACE & 8EXT | F7/F8 |
| 10 ACE & 10 EXT | S10/S11 |
| 11 Methods | S09 |
Tuesday 5th August, Period 3 & 4
| Class | Room |
| Year 7 students | F7/F8 |
| 12 Methods | S09 |
Wednesday 6th August, Period 3 & 4
| Class | Room |
| 9 ACE & 9 EXT | S10/S11 |
Some non-participating classes will be impacted by room changes – please check SEQTA on the day.
For the year 7’s who are not participating in the competition, go to your normal class during period 3.
During period 4, Mr Pavlinovich’s year 7 students go to their normal class.
The remaining year 7 students go to the class and teacher listed below:
| Mr Baster (room J6) | Mr Lyons (room M3) | Mr Pham (room M4) | Mr Shine (room S12) | |||
| Arumugam, Naysa | Bennetts, Carys | Abuzar, Lina | Ball, Olivia | |||
| Batka, Lexi | Bunting, Sophie | Arnasiewicz, Melissa | Baptista, Brielle | |||
| Clark, Lizzie | Colli, Sienna | Beveridge-Reid, Lilian | Beacon, Imani | |||
| Cody, Winter | Elliott, Juniper | Bollen, Brigette | Bidwell, Kaitlyn | |||
| Gabriel, Eleanor | Ferguson, Jessie | Brannen, Elsie | Castro, Amelia | |||
| Galluzzo, Laura | Fitzgerald, Zoe | Calder, Priya | de Jager, Mieke | |||
| Jaques, Mia | Franklin, Talayla | Chadyiwa, Shantelle | Dwyer, Abbey | |||
| Johnson, Winter | Haughey, Matilda | Chan, Elizabeth | Figliomeni, Adelaide | |||
| Kynaston, Eliza | Hine, Sienna | Cheema, Sarah | Heaford, Emily | |||
| Lang’At, Ruth | Ip, Isabella | Chesney, Madeleine | Hill, Darcey | |||
| Masters, Eilidh | Jemmeson, Isla | Crisafio, Tiffany | Hills, Aubrey | |||
| McIlwaine, Evie | Karthik, Layana | Daily, Emmerson | Hooper, Kasia | |||
| Mead, Pepper | Kinnear, Estelle | Daniel, Isla | Jing, Dian | |||
| Moore, Ava | Lotsos, Elisabeth | Edward, Pandora | Jones, Phoebe | |||
| Moretta, Emme | Lucano, Lara | Fairclough, Grace | Lawson, Jenna | |||
| Pagano, Alice | Marin, Georgina | Flegg, Elsie | Maiolo, Sophia | |||
| Purcell, Kiara | McKay, Nina | Geatches, Neve | Miles, Eve | |||
| Raghi, Zara | Meakin, Olivia | Gentili, Bonnie | Nguyen, Taylor | |||
| Rahmani, Diana | Morales, Brooklyn | Hare, Lily | Nutt, Charlie | |||
| Sibanda, Nonoe | Moyo, Awande | Hewitt, Pallas | Parsons, Eve | |||
| Siyathunga Mudalige, Nayeli | Nguyen, Theresa | Hopkins, Georgia | Perry, Caitlyn | |||
| Springfield, Zayne | Nye, Ebony | Kenzler, Alice | Ranasinghe, Aanya | |||
| Taseski, Annabelle | Pavia, Ruby | Loller, Summah | Rao, Erica | |||
| Taylor, Giselle | Robinson, Nandi | Mahal, Harsidak | Rodgers, Olivia | |||
| Turley, Aurelia | Surtees, Grace | Priolo, Zara | Rosman, Ayla | |||
| Wang, Yan | Taylor, Penelope | Rhodes, Ella | Scanlan, Matilda | |||
| Whaanga, Atareta | Tsang, Addi | Scari, Eva | Thompson, Mahler | |||
| Wright, Adalynn | Valvasori, Ava | Trezise, Stella | Tran, Jenny | |||
| Yang, Angela | Villemot, Jo | Vayler, Liberty | Voicu, Annabelle | |||
| Vugdragovic, Sonja | Zamir, Eiliyah | Wilson, Tallulah |
